Agenda
Our agenda continues to cover 49 CFR Parts 191, 192, 193, 195 & 199, and underground natural gas storage! We will have representatives from PHMSA, APGA, NTSB, and many more! We're looking forward to revealing our full agenda in the coming months, so stay tuned!
*This Agenda is Subject to Change
| Monday, August 10, 2026 | |
| 1:00 - 5:00 pm | Exhibitor Registration & Setup |
| 3:00 pm | Attendee Registration Opens |
| 4:30 - 5:00 pm | Welcome Address |
| 5:00 - 7:00 PM | Welcome Reception |
| Tuesday, August 11, 2026 | |
| 7:30 - 8:00 am | Breakfast & Registration |
| 8:00 - 10:00 am | Eric Giguere, Keynote Speaker |
| 10:00 - 10:30 am | Networking Break |
| 10:30 - 11:30 am | PHMSA Regulatory Update |
| 11:30 - 1:30 pm | Lunch On Your Own |
| 1:30 - 2:30 pm | - (Gen) 191 Reporting Requirements, Bryan Kichler [PHMSA TQ] - (Haz Liq) Breakout Tanks, Wayne St. Germain [PHMSA TQ] - (Opt) Power BI for Pipeline Safety Data Management and Decision Making, Karl Leger [RegSafe] |
| 2:30 - 3:30 pm | - (Gen) GTI Research Initiatives, Dennis Jarnecke [GTI ENERGY] - (Haz Liq) API RP 1192, Mark Piazza [API] - (Opt) Emergency Response Management, Jay Prothro [Sander Resources] |
| 3:30 - 4:00 pm | Networking Break |
| 4:00 - 5:00 pm | - (Gen) Operator Qualifications, Bryan Kichler & Wayne St. Germain [PHMSA TQ] - (Opt) Pipes Act of 2026, Chris McLaren [RCP] - (Opt) Gas Pipeline Jurisdiction Limites & In-Plant Pipling, John Jacobi [RegSafe] |
| 5:00 - 6:00 pm | Happy Hour with Exhibitors |
| Wednesday, August 12, 2026 | |
| 7:30 - 8:00 am | Breakfast & Registration |
| 8:00 - 9:00 am | - (Gas Dis.) Corrosion, Bryan Kichler [PHMSA TQ] - (Opt) Public Awareness, Jay Prothro [Sander Resources] |
| 9:00 - 10:00 am | - (Gen) Utilizing the PHMSA Website. Bryan Kichler [PHMSA TQ] - (Opt) Drug & Alcohol Updates, Dennis Kuhn [Astar Inc] |
| 10:00 - 10:30 am | Networking Break |
| 10:30 - 11:30 am | - (Gen) O&M Game, Wayne St. Germain [PHMSA TQ] - (UNGS) The Changing Landscape of UNGS, Todd Cash [Enstore] - (Opt) Casing Mitigation Project Study, Randy & Hope Shelton [Shelton Consulting] |
| 11:30 - 1:30 pm | Lunch On Your Own |
| 1:30 - 2:30 pm | - (Gen) Louisiana One Call Updates, Brent Saltzman [LA811] - (Opt) OQ, Dennis Kuhn [Astar Inc] - (Opt) Class Location Change Requirements & Integrity Mgmt Alternatives, John Jacobi [RegSafe] |
| 2:30 - 3:30 pm | - (Gen) CGA Best Practices - Marine, Ed Landgraf [CAMO] - (Opt) DIMP, Chris McLaren [RCP] - (Opt) Risk Qualification: Common Issues & Remedies, Karl Leger [RegSafe] |
| 3:30 - 4:00 pm | Networking Break |
| 4:00 - 5:00 pm | - (Gas Dis/Transmission) Odorization, Bryan Kichler [PHMSA TQ] - (Haz Liq) 195 Reporting Requirements, Wayne St. Germain [PHMSA TQ] - (Opt) CRM Regulatory Compliance Interpretations, Wally McGaughey [Ironhawk Compliance] |
| 5:00 - 7:00 pm | Conference Reception |
| Thursday, August 13, 2026 | |
| 7:30 - 8:00 am | Breakfast & Registration |
| 8:00 - 9:00 am | 192/195 Retro/Non-Retro, Bryan Kichler [PHMSA TQ] |
| 9:30 am | Exhibitor Breakdown |
| 9:00 - 10:00 am | Shorted Casings, Wayne St. Germain [PHMSA TQ] |
| 10:00 - 10:30 am | Networking Break |
| 10:30 - 11:30 am | Damage Prevention Enforcement, Gregory Galle [DC&E] |
| 11:30 - 1:30 pm | Lunch, On Your Own |
| 1:30 - 2:30 pm | PHMSA Interpretations, Michael Peikert [DC&E] |
| 2:30 - 3:30 pm | State Program Updates/Conference Wrap, Michael Peikert [DC&E] |
