Agenda
Our agenda continues to cover 49 CFR Parts 191, 192, 193, 195 & 199, and underground natural gas storage! We will have representatives from PHMSA, APGA, NTSB, and many more! We're looking forward to revealing our full agenda in the coming months, so stay tuned!
*THIS AGENDA IS TENTATIVE & SUBJECT TO CHANGE
Monday, August 11, 2025 | |
1:00 - 5:00 pm | Exhibitor Registration & Setup |
3:00 pm | Attendee Registration Opens |
4:30 - 5:00 pm | Welcome Address, Steven Giambrone (LaDENR) & Larry Williams (LGA) |
5:00 - 7:00 PM | Welcome Reception |
Tuesday, August 12, 2025 | |
7:30 - 8:00 am | Breakfast & Registration |
8:00 - 9:00 am | PHMSA Regulatory Update, Lane Miller, PHMSA TQ |
9:00 - 10:00 am | Construction Issues, Wayne St. Germain, PHMSA TQ |
10:00 - 10:30 am | Networking Break |
10:30 - 11:30 am | - (Gen) Incident & Accident Reporting Requirements, PHMSA AID - (Opt) B3IQ Standard, Todd Cash [Enstor Gas] |
11:30 - 1:30 pm | Lunch On Your Own |
1:30 - 2:30 pm | - (Gen) Emergency Procedures, Lane Miller, PHMSA TQ - (UNGS) Findings & What to Expect in the Future, Karl Leger [RegSafe] - (Opt) 9 Elements of a Damage Prevention Program, Walley McGaughey [Entrust Solutions Group] |
2:30 - 3:30 pm | - (Gen) O&M Game, Wayne St. Germain, PHMSA TQ - (Opt) OQ: Qualified & Ready to Work, Dennis Kuhn [Astar Inc] - (Opt) CO2 Emergency Preparedness Training, David Smith [DOTD] |
3:30 - 4:00 pm | Networking Break |
4:00 - 5:00 pm | - (Gen) Damage Prevention: The Unplanned Inspection, Gregory Galle [LADENR] - (Opt) Reauthorization, Dewitt Burdeaux [RCP, Inc] |
5:00 - 6:00 pm | Happy Hour with Exhibitors |
Wednesday, August 13, 2025 | |
7:30 - 8:00 am | Breakfast & Registration |
8:00 - 9:00 am | - (GT/HL) Transmission Incidents & Accidents: Lessons Learned, Chris Ruhl, PHMSA TQ - (Gas Dist) Odorization - Potential Issues, Wayne St. Germain, PHMSA TQ - (Opt) D&A: Recent Changes, What They Mean & How to Implement, Dennis Kuhn [Astar Inc.] |
9:00 - 10:00 am | - (Gen) SW Region Update, Bryan Lethcoe - (Gas Dist) Gas Distribution Incidents, PHMSA AID - (Opt) Marine Excavation Updates, Ed Landgraf [CAMO] |
10:00 - 10:30 am | Networking Break |
10:30 - 11:30 am | - TBD - (GT) Gathering Rules: What is Regulated & How? Wayne St. Germain, PHMSA TQ - (Gas Dist) Plastic Pipe Regulations, Lane Miller, PHMSA TQ |
11:30 - 1:30 pm | Lunch On Your Own |
1:30 - 2:30 pm | - (Gen) External Corrosion Control, Lane Miller, PHMSA TQ - (Opt) HL Jurisdictional Determinations, Karl Leger [RegSafe] |
2:30 - 3:30 pm | - (Gen) Louisiana 811 Updates, Brent Saltzman [Louisiana 811] - (Opt) CO2 & HL Pipelines: Current & What to Expect, John Jacobi [RegSafe] - (LGA) API RP 1173 Pipeline Safety Management Systems (SMS) and Updates: Operator, Contractor, Very Small Operator/Municipality Assessment Programs, 2024 Benchmarking and Industry Updates, Laurie Knape & Colin Frazier [API] |
3:30 - 4:00 pm | Networking Break |
4:00 - 5:00 pm | - (GT/HL) Rupture Mitigation Valves, Wayne St. Germain, PHMSA TQ - (Gas Dist) DIMP, Lane Miller, PHMSA TQ |
5:00 - 8:00 pm | The Conference Reception |
Thursday, August 14, 2025 | |
7:30 - 8:00 am | Breakfast & Registration |
8:00 - 10:00 am | MAOP Design - Steel/Plastic, Lane Miller, PHMSA TQ |
10:00 - 10:30 am | Networking Break |
10:30 - 11:30 am | Damage Prevention Enforcement, Steven Giambrone |
10:30 - 12:00 pm | Exhibitor Breakdown |
11:30 - 1:30 pm | Lunch On Your Own |
1:30 - 2:30 pm | Servitudes & Crossings, Adam Zuckerman [Baker Donelson] |
2:30 - 3:30 pm | PHMSA Interpretations, Steven Giambrone |
3:30 - 4:00 pm | State of the State Reports/Conference Wrap Up, Steven Giambrone |