Past Presidents
| Name | Company | Term | |
| 1st | Bill Nichols | Retired | 1980-1981 |
| 2nd | Aubrey Lee | Retired | 1981-1982 |
| 3rd | Rene Gandolfo | Retired | 1982-1983 |
| 4th | Harry Schexnayder | Natural Gas Co. of La. | 1983-1984 |
| 5th | Dale Hodges | Pan American Engineers | 1984-1985 |
| 6th | Gaston Horaist | Retired, Trans La | 1985-1986 |
| 7th | Tom McBride | Retired, GSU | 1986-1987 |
| 8th | Ken Peart | Eunice | 1987-1988 and 1988-1989 |
| 9th | Rene Gandolfo | Retired | 1989-1990 |
| 10th | Danny Hebert | Entex | 1990-1991 |
| 11th | Alan Ray | St. Charles Natural Gas | 1991-1992 and 1992-1993 |
| 12th | Don Barone | City of Alexandria | 1993-1995 |
| 13th | Michael St. Romain | South Coast Gas | 1995-1997 |
| 14th | Roger Hull | City of Denham Springs | 1997-1999 |
| 15th | Hoyle Rogers | Retired, Reliant Energy Arkla | 1999-2000 |
| 16th | Robert Borne | Entergy, Gulf States | 2000-2003 |
| 17th | Trey Hill | Atmos Energy | 2003-2005 |
| 18th | Clay Vanderlick | City of Alexandria | 2005-2007 |
| 19th | Bobby Burns | CenterPoint Energy | 2007-2010 |
| 20th | Siamak Mokhtarjenad | Retired | 2010-2014 |
| 21st | Diana Wilcox | Retired, Entergy | 2014-2016 |
| 22nd | Blaine Spell | CenterPoint Energy | 2016-2018 |
| 23rd | David Raymond | Atmos Energy | 2018-2020 |
| 24th | Thomas Smith | GUD #1 of EBR Parish | 2020-2022 |
| 25th | Sue Guidry | Targa Resources | 2022-2024 |
| 26th | Larry Williams | City of Walker | 2024-2026 |
